MTA age Classification
Age division | Boys, Girls | School grade | Age | |||
Pee Wee | (PG, PB) | LKG & UKG | Age 5 & 6 | |||
Mite | (MG, MB) | Grade 1 & 2 | Age 7 & 8 | |||
Tyke | (TG, TB) | Grade 3 & 4 | Age 9 & 10 | |||
Atom | (AG, AB) | Grade 5 & 6 | Age 11 & 12 | |||
MTA Senior | (SG, SB) | Grade 7 & 8 | Age 13 & 14 |
Specification for Hurdles Events 60 M hurdles
Division | Distance | # | Height | 1st Hurdle |
Distance Between Hurdles |
||||
Mite | 60M | 5 | 12” | 11.50m | 7.00m | ||||
Tyke | 60M | 5 | 18” | 11.50m | 7.00m | ||||
Atom | 60M | 5 | 24” | 11.50m | 7.00m | ||||
MTA Senior | 60M | 5 | 27” | 11.50m | 7.50m |
Specification for Hurdles Events 80 M hurdles
Division | Distance | # | Height | 1st Hurdle | Distance Between Hurdles | ||||
Mite | 80m | 8 | 12” | 11.50m | 7.00m | ||||
Tyke | 80m | 8 | 18” | 11.50m | 7.00m | ||||
Atom | 80m | 8 | 24” | 11.50m | 7.00m | ||||
Senior | 80m | 8 | 30” | 11.50m | 7.50m |
Shot Put
Specifications | Shot Put | Age group |
Pee wee | Ball Throw | U5&U6 |
Mite | 1.5kg | U7&U8 |
Tyke | 2kg | U9&U10 |
Atom | 2.73kg | U11&U12 |
Senior | 3.00kg | U13 & U14 |
Discuss
Specifications | Discuss | Age group |
Pee wee | N.A | U5&U6 |
Mite | N/A | U7&U8 |
Tyke | N/A | U9&U10 |
Atom | 750g | U11&U12 |
Senior | 1kg | U13&U14 |
Javlain
Specifications | Javalin | Age group |
Pee wee | N/A | U5&U6 |
Mite | N/A | U7&U8 |
Tyke | N/A | U9&U10 |
Atom | 400g | U11&U12 |
Senior | 500g | U13&U14 |
Athletic Ontario(AO) and Athletic Canada (AC) Clasification
Age division
Age | AO | AC | |||
13 | Bantam | ||||
13 | Midget | ||||
14 | Midget | ||||
15 | Youth | ||||
16 | Youth | ||||
17 | Junior | ||||
18 | Junior | Junior | |||
19 | OPEN | Senior | |||
20 | OPEN | Senior |
Shot put
Age group | AO | ||
U16 | 4.0Kg | MEN | WOMEN |
U20 | 5 kg | 6.00Kg | 4KG |
U35 | 6Kg | 7.26kg | 4KG |
U50 | 7.26kg | 4KG | |
O50 | 7.26kg | 4KG |